Handlebar Grips
All Prices Are In GB Pounds Sterling
& Include Postage To The UK
Please Click Here For Overseas Postage Rates
Please See Terms
& Conditions Of Sale For Payment Methods
| DESCRIPTION | PART NUMBER | PRICE GB £ |
| GRIP - ALUMINIUM - 22 & 25MM - PAIR (N1) | GRPDEL22BLK | TBA |
| GRIP - ALUMINIUM - 25 & 28MM - PAIR (N1) | GRPDEL25BLK | TBA |
| GRIP - CARBON LOOK - PAIR (Q) | GRPCBN | TBA |
| GRIP - DOHERTY - BLACK - PAIR (B) | GRPBRDOH | TBA |
| GRIP - FOAM & CHROME - 22 & 25MM - PAIR (M1) | GRPFCH22 | TBA |
| GRIP - FOAM & CHROME - 25 & 28MM - PAIR (M2) | GRPFCH25 | TBA |
| GRIP - FOAM - BLACK - PAIR (A1) | GRPFBLK | TBA |
| GRIP - FOAM - BLUE - PAIR (A3) | GRPFBU | TBA |
| GRIP - FOAM - RED - PAIR (A2) | GRPFR | TBA |
| GRIP - HONDA - BLACK - PAIR (D) | GRPBRHON | TBA |
| GRIP - LOZENGE - BLACK - PAIR (E) | GRPBR058 | TBA |
| GRIP - ORIGINAL - BLACK - PAIR (C) | GRPBRORI | TBA |
| GRIP - OVALS DESIGN - BLACK - PAIR (F) | GRPBR028 | TBA |
| GRIP - RAIL & CAP - 22 & 25MM - CHROME - PAIR (L1) | GRPCHRD22 | TBA |
| GRIP - RAIL & CAP - 25 & 28MM - CHROME - PAIR (L2) | GRPCHRD25 | TBA |
| GRIP - RAIL GRIP - 22 & 25MM - CHROME - PAIR (K1) | GRPCHR22 | TBA |
| GRIP - RAIL GRIP - 25 & 28MM - CHROME - PAIR (K2) | GRPCHR25 | TBA |
| GRIP - RIBBED - 1" LEFT & 1 1/8" RIGHT - PAIR (P2) | GRPCHSUN2 | TBA |
| GRIP - RIBBED - 1" LEFT & 1" RIGHT - PAIR (P3) | GRPCHSUN3 | TBA |
| GRIP - RIBBED - 1" LEFT & 7/8" RIGHT - PAIR (P1) | GRPCHSUN1 | TBA |
| GRIP - RIPPLED - BLACK - PAIR (G) | GRPBR018 | TBA |
| GRIP - STREETFIGHTER - BLACK - PAIR (I) | GRPRD07 | TBA |
| GRIP - TASSLED - 22 & 25MM - BLACK & CHROME - PAIR (J1) | GRPBRTAS22 | TBA |
| GRIP - TASSLED - 25 & 28MM - BLACK & CHROME - PAIR (J2) | GRPBRTAS25 | TBA |
| GRIP - TENA - BLACK - PAIR (H) | GRPBRTENA | TBA |
Page last updated 25/01/08