Bar End
Weights
All Prices Are In GB Pounds Sterling
& Include Postage To The UK
Please Click Here For Overseas Postage Rates
Please See Terms
& Conditions Of Sale For Payment Methods
| DESCRIPTION | PART NUMBER | PRICE GB £ |
| BAR END WEIGHT - 13MM - RENTHAL - BLACK | BEWSL13BLK | 11.00 |
| BAR END WEIGHT - 13MM - RENTHAL - BLUE | BEWSL13BU | 11.00 |
| BAR END WEIGHT - 13MM - RENTHAL - CARBON | BEWSL13CBN | 11.00 |
| BAR END WEIGHT - 13MM - RENTHAL - GOLD | BEWSL13GD | 15.00 |
| BAR END WEIGHT - 13MM - RENTHAL - GREEN | BEWSL13GREEN | 11.00 |
| BAR END WEIGHT - 13MM - RENTHAL - RED | BEWSL13R | 11.00 |
| BAR END WEIGHT - 13MM - RENTHAL - SILVER | BEWSL13CH | 11.00 |
| BAR END WEIGHT - 22MM - BULLET - BLACK | BEWBULBLK | 10.00 |
| BAR END WEIGHT - 22MM - BULLET - BLUE | BEWBULBU | 10.00 |
| BAR END WEIGHT - 22MM - BULLET - CARBON | BEWBULCB | 10.00 |
| BAR END WEIGHT - 22MM - BULLET - CHROME | BEWBULCH | 10.00 |
| BAR END WEIGHT - 22MM - BULLET - GOLD | BEWBULGD | 10.00 |
| BAR END WEIGHT - 22MM - BULLET - RED | BEWBULR | 10.00 |
| BAR END WEIGHT - 22MM - CARBON INSET - BLUE | BEWFIBBU | 13.00 |
| BAR END WEIGHT - 22MM - CARBON INSET - CHROME | BEWFIBAL | 13.00 |
| BAR END WEIGHT - 22MM - CARBON INSET - GOLD | BEWFIBGD | 13.00 |
| BAR END WEIGHT - 22MM - CARBON INSET - RED | BEWFIBR | 13.00 |
| BAR END WEIGHT - 22MM - CONE - BLACK | WE36010 | 10.00 |
| BAR END WEIGHT - 22MM - CONE - BLUE | WE36012 | 10.00 |
| BAR END WEIGHT - 22MM - CONE - CARBON | WE36017 | 10.00 |
| BAR END WEIGHT - 22MM - CONE - DARK PURPLE | WE36015 | 10.00 |
| BAR END WEIGHT - 22MM - CONE - GOLD | WE36014 | 10.00 |
| BAR END WEIGHT - 22MM - CONE - GREEN | WE36018 | 10.00 |
| BAR END WEIGHT - 22MM - CONE - RED | WE36013 | 10.00 |
| BAR END WEIGHT - 22MM - CONE - SILVER | WE36011 | 10.00 |
| BAR END WEIGHT - 22MM - GUN BARREL - BLACK | BEWCOLBLK | 16.00 |
| BAR END WEIGHT - 22MM - GUN BARREL - CHROME | BEWCOLCH | 16.00 |
| BAR END WEIGHT - 22MM - LARGE - BLACK | WE36000 | 10.00 |
| BAR END WEIGHT - 22MM - LARGE - BLUE | WE36002 | 10.00 |
| BAR END WEIGHT - 22MM - LARGE - CARBON | WE36007 | 10.00 |
| BAR END WEIGHT - 22MM - LARGE - GOLD | WE36004 | 10.00 |
| BAR END WEIGHT - 22MM - LARGE - GREEN | WE36008 | 10.00 |
| BAR END WEIGHT - 22MM - LARGE - PURPLE - DARK | WE36005 | 10.00 |
| BAR END WEIGHT - 22MM - LARGE - RED | WE36003 | 10.00 |
| BAR END WEIGHT - 22MM - LARGE - SILVER | WE36001 | 10.00 |
| BAR END WEIGHT - 22MM - LARGE ROUND - LIGHT PURPLE | BEWRNDPU | 10.00 |
| BAR END WEIGHT - 22MM - SERRATED - BLACK | BEWSERBLK | 10.00 |
| BAR END WEIGHT - 22MM - SERRATED - BLUE | BEWSERBU | 10.00 |
| BAR END WEIGHT - 22MM - SERRATED - CARBON | BEWSERCBN | 10.00 |
| BAR END WEIGHT - 22MM - SERRATED - CHROME | BEWSERCH | 10.00 |
| BAR END WEIGHT - 22MM - SERRATED - GOLD | BEWSERGD | 10.00 |
| BAR END WEIGHT - 22MM - SERRATED - PURLE | BEWSERPU | 10.00 |
| BAR END WEIGHT - 22MM - SERRATED - RED | BEWSERR | 10.00 |
| BAR END WEIGHT - 22MM - SLIM - BLACK | WE36020 | 10.00 |
| BAR END WEIGHT - 22MM - SLIM - BLUE | WE36022 | 10.00 |
| BAR END WEIGHT - 22MM - SLIM - GOLD | WE36024 | 10.00 |
| BAR END WEIGHT - 22MM - SLIM - GREEN - DARK | WE36028 | 10.00 |
| BAR END WEIGHT - 22MM - SLIM - PURPLE - DARK | WE36025 | 10.00 |
| BAR END WEIGHT - 22MM - SLIM - RED | WE36023 | 10.00 |
| BAR END WEIGHT - 22MM - SLIM - SILVER | WE36021 | 10.00 |
| BAR END WEIGHT - 22MM - SLIM ROUND - CARBON | BEWSL22CBN | 10.00 |
| BAR END WEIGHT - 22MM - SLIM ROUND - LIGHT GREEN | BEWSL22GREEN | 10.00 |
| BAR END WEIGHT - HONDA CBR600, CBR900RR, CBR1000XX - BLACK | BEWHCBRBK | 14.00 |
| BAR END WEIGHT - HONDA CBR600, CBR900RR, CBR1000XX - BLUE | BEWHCBRBU | 14.00 |
| BAR END WEIGHT - HONDA CBR600, CBR900RR, CBR1000XX - CHROME | BEWHCBRCH | 14.00 |
| BAR END WEIGHT - HONDA CBR600, CBR900RR, CBR1000XX - RED | BEWHCBRR | 14.00 |
| BAR END WEIGHT - YAMAHA YZF,FZR, RI, TDM, XJR, SRK - BLUE | BEWYFZRBU | 14.00 |
| BAR END WEIGHT - YAMAHA YZF,FZR, RI, TDM, XJR, SRK - CHROME | BEWYFZRCH | 14.00 |
| BAR END WEIGHT - YAMAHA YZF,FZR, RI, TDM, XJR, SRK - PURPLE | BEWYFZRPU | 14.00 |
| BAR END WEIGHT - YAMAHA YZF,FZR, RI, TDM, XJR, SRK - RED | BEWYFZRR | 14.00 |
| BAR END WEIGHT - SUZUKI GSXR750 96+ - BLUE | BEWSGSXRBU | 14.00 |
| BAR END WEIGHT - SUZUKI GSXR750 96+ - CHROME | BEWSGSXRCH | 14.00 |
| BAR END WEIGHT - SUZUKI GSXR750 96+ - PURPLE | BEWSGSXRPU | 14.00 |
| BAR END WEIGHT - SUZUKI GSXR750 96+ - RED | BEWSGSXRR | 14.00 |
| BAR END WEIGHT -KAWASAKI ZXR>95,GPZ,ZX6-9R,ZXR750,GPX-BLUE | BEWKZXBU | 14.00 |
| BAR END WEIGHT -KAWASAKI ZXR>95,GPZ,ZX6-9R,ZXR750,GPX-CHROME | BEWKZXCH | 14.00 |
| BAR END WEIGHT - YAMAHA R6 - BLUE | BEWYR6BU | 14.00 |
| BAR END WEIGHT - YAMAHA R6 - CHROME | BEWYR6CH | 14.00 |
| BAR END WEIGHT - YAMAHA R6 - RED | BEWYR6R | 14.00 |
| BAR END WEIGHT - HONDA - STAINLESS STEEL - CHROME FINISH | BEWH002 | 24.00 |
| BAR END WEIGHT - HONDA - STAINLESS STEEL - GUNMETAL FINISH | BEWH001 | 24.00 |
| BAR END WEIGHT - YAMAHA - STAINLESS STEEL - CHROME | BEWY003 | 24.00 |
| BAR END WEIGHT - YAMAHA - STAINLESS STEEL - CHROME | BEWY004 | 24.00 |
| BAR END WEIGHT - YAMAHA - STAINLESS STEEL - GUNMETAL | BEWY001 | 24.00 |
| BAR END WEIGHT - YAMAHA - STAINLESS STEEL - GUNMETAL | BEWY002 | 24.00 |
| BAR END WEIGHT - SUZUKI - STAINLESS STEEL - CHROME | BEWS004 | 24.00 |
| BAR END WEIGHT - SUZUKI - STAINLESS STEEL - CHROME | BEWS003 | 24.00 |
| BAR END WEIGHT - SUZUKI - STAINLESS STEEL - GUNMETAL | BEWS001 | 24.00 |
| BAR END WEIGHT - SUZUKI - STAINLESS STEEL - GUNMETAL | BEWS002 | 24.00 |
| BAR END WEIGHT - KAWASAKI - STAINLESS STEEL - CHROME | BEWK003 | 24.00 |
| BAR END WEIGHT - KAWASAKI - STAINLESS STEEL - GUNMETAL | BEWK001 | 24.00 |
Page last updated 25/01/08